Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $242.72 | $229.65 | $216.58 | $205.38 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 293.02 | 277.24 | 261.46 | 247.94 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 113.48 | 107.37 | 101.26 | 96.02 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 210.07 | 198.76 | 187.44 | 177.75 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 70.15 | 66.37 | 62.59 | 59.36 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 132.03 | 124.92 | 117.81 | 111.72 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 96.21 | 91.03 | 85.85 | 81.41 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 124.57 | 117.86 | 111.15 | 105.40 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 154.93 | 146.59 | 138.25 | 131.10 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 190.27 | 180.02 | 169.78 | 161.00 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 139.59 | 132.08 | 124.56 | 118.12 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 147.24 | 139.31 | 131.38 | 124.59 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 292.11 | 276.38 | 260.65 | 247.17 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 193.97 | 183.53 | 173.08 | 164.13 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 190.87 | 180.59 | 170.31 | 161.50 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 294.62 | 278.75 | 262.89 | 249.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























