16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $78.77 | $74.53 | $70.28 | $66.65 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 135.51 | 128.22 | 120.92 | 114.66 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 111.75 | 105.73 | 99.71 | 94.56 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 199.50 | 188.76 | 178.01 | 168.81 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 189.79 | 179.57 | 169.35 | 160.59 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 112.18 | 106.14 | 100.10 | 94.92 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 100.95 | 95.51 | 90.07 | 85.42 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 127.18 | 120.33 | 113.48 | 107.61 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 209.16 | 197.89 | 186.63 | 176.98 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 141.38 | 133.76 | 126.15 | 119.63 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 149.18 | 141.14 | 133.11 | 126.23 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 155.74 | 147.35 | 138.97 | 131.78 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























