Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $3.83 | $3.63 | $3.43 | $3.25 | $3.22 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 5.84 | 5.53 | 5.22 | 4.96 | 4.91 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 20.83 | 19.73 | 18.64 | 17.70 | 17.52 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 10.48 | 9.93 | 9.38 | 8.91 | 8.82 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 13.05 | 12.37 | 11.68 | 11.09 | 10.98 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 15.61 | 14.79 | 13.97 | 13.26 | 13.14 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 11.37 | 10.77 | 10.17 | 9.66 | 9.57 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 15.22 | 14.42 | 13.62 | 12.93 | 12.80 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 6.47 | 6.13 | 5.79 | 5.50 | 5.45 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 9.14 | 8.66 | 8.18 | 7.76 | 7.69 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 10.68 | 10.12 | 9.56 | 9.08 | 8.99 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 13.20 | 12.50 | 11.81 | 11.21 | 11.10 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 14.65 | 13.88 | 13.11 | 12.45 | 12.33 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 11.37 | 10.77 | 10.17 | 9.66 | 9.56 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 12.73 | 12.06 | 11.39 | 10.82 | 10.71 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 18.34 | 17.38 | 16.41 | 15.58 | 15.43 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 25.82 | 24.46 | 23.10 | 21.94 | 21.72 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 15.12 | 14.32 | 13.53 | 12.84 | 12.72 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 15.37 | 14.56 | 13.75 | 13.06 | 12.93 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 25.45 | 24.11 | 22.77 | 21.63 | 21.42 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 26.25 | 24.87 | 23.49 | 22.30 | 22.09 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 10.62 | 10.06 | 9.50 | 9.02 | 8.94 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 14.30 | 13.54 | 12.79 | 12.15 | 12.03 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 9.53 | 9.03 | 8.53 | 8.10 | 8.02 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 15.56 | 14.75 | 13.93 | 13.22 | 13.10 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























