Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $69.62 | $65.87 | $62.12 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 453.77 | 429.33 | 404.90 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 319.74 | 302.52 | 285.30 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 69.62 | 65.87 | 62.12 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 311.48 | 294.71 | 277.94 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 271.83 | 257.19 | 242.56 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 271.83 | 257.19 | 242.56 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 271.83 | 257.19 | 242.56 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 446.84 | 422.78 | 398.72 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 411.06 | 388.93 | 366.79 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 411.06 | 388.93 | 366.79 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 411.06 | 388.93 | 366.79 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 232.05 | 219.56 | 207.06 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 355.30 | 336.17 | 317.04 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 391.98 | 370.87 | 349.76 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 538.20 | 509.22 | 480.24 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 314.77 | 297.82 | 280.87 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 308.30 | 291.69 | 275.09 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 308.30 | 291.69 | 275.09 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 308.30 | 291.69 | 275.09 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 346.80 | 328.13 | 309.45 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 185.64 | 175.64 | 165.65 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 185.64 | 175.64 | 165.65 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 72.93 | 69.00 | 65.08 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 198.90 | 188.19 | 177.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























